Call Schedules

This schedule provides the due dates for the Monthly Accounting/Statistical submissions, the Quarterly Annual Statement/Statutory Page 14 data and the Annual Expense data.


2025

Statistical Data
Shipment Due Date
November 2025 January 15, 2026
December 2025 February 17, 2026
Annual Statement/Statutory Page 14 Data/Reconciliation
Quarter Page 14 Due Date Approx. Reconciliation
Run Date
4th Qtr 2025 March 16, 2026 April 1, 2026

2026

Statistical Data
Shipment Due Date
January 2026 March 16, 2026
February 2026 April 15, 2026
March 2026 May 15, 2026
April 2026 June 15, 2026
May 2026 July 15, 2026
June 2026 August 17, 2026
July 2026 September 15, 2026
August 2026 October 15, 2026
September 2026 November 16, 2026
October 2026 December 15, 2026
November 2026 January 15, 2027
December 2026 February 16, 2027
Annual Statement/Statutory Page 14 Data/Reconciliation
Quarter Page 14 Due Date Approx. Reconciliation
Run Date
1st Qtr 2026 June 15, 2026 July 1, 2026
2nd Qtr 2026 September 15, 2026 October 1, 2026
3rd Qtr 2026 December 15, 2026 January 1, 2027
4th Qtr 2026 March 15, 2027 April 1, 2027
 
Copyright © 1999-2026 Commonwealth Automobile Reinsurers, All Rights Reserved.