| Groups/Companies | | Number |
A U Holdings Group |
| | Continental Indemnity Company | 296 |
| | Florida Casualty Insurance Company | --- |
| | Pennsylvania Insurance Company | 715 |
Accelerant Holdings LP |
| | Accelerant National Insurance Company | 166 |
Accident Fund Group |
| | Accident Fund General Insurance Company | 161 |
| | Accident Fund Insurance Company of America | 165 |
| | Accident Fund National Insurance Company | 159 |
| | Star Insurance Company | 825 |
| | United Wisconsin Insurance Company | 702 |
Accredited Ins Holdings Grp |
| | Accredited Surety and Casualty Company Inc | 128 |
ACMAT Group |
| | ACSTAR Insurance Company | --- |
Aegis Security Insurance Group |
| | Aegis Security Insurance Company | --- |
Aegon Insurance Group |
| | Transamerica Casualty Insurance Company* | --- |
| | Work First Casualty Company* | --- |
Aetna Inc., Group |
| | Aetna Insurance Company of CT | --- |
Allianz SE |
| | Allianz Global Risks US Insurance Company | 415 |
| | American Automobile Insurance Company | 045 |
| | Chicago Insurance Company | 249 |
| | Fireman's Fund Insurance Company | 399 |
| | Jefferson Insurance Company* | 410 |
| | National Surety Corporation | 623 |
Allstate Corporation |
| | Allstate Indemnity Company | 035 |
| | Allstate Insurance Company | 033 |
| | Allstate North American Insurance Company | 031 |
| | Allstate Northbrook Indemnity Company | --- |
| | Allstate Vehicle & Property Insurance Company | 038 |
| | Encompass Insurance Company of Massachusetts | 312 |
| | Esurance Insurance Company | 323 |
| | First Colonial Insurance Company* | --- |
| | Integon General Insurance Corporation* | --- |
| | Integon National Insurance Company | 193 |
| | Mountain Valley Indemnity Company | 962 |
| | National Farmers Union Property & Casualty Company | --- |
| | National General Insurance Company | 609 |
Ally Insurance Group |
| | CIM Insurance Corporation* | 998 |
| | MIC Property and Casualty Insurance Corporation | 991 |
| | Motors Insurance Corporation | 992 |
Ambac Financial Group Inc |
| | Everspan Insurance Company | 328 |
| | Greenwood Insurance Company | 368 |
| | Providence Washington Insurance Company | 743 |
American Agricultural Insurance Company |
| | American Agricultural Insurance Company | 130 |
American European Group Inc |
| | American European Insurance Company | 647 |
American Express Group |
| | AMEX Assurance Company | 043 |
American Family Insurance Group |
| | American Family Connect Insurance Company | --- |
| | American Family Connect Property & Casualty Insurance Co | 418 |
| | Grain Dealers Mutual Insurance Company | 435 |
| | Main Street America Assurance Company | --- |
| | Main Street America Protection Insurance Company | 604 |
| | Midvale Indemnity Company | 569 |
| | NGM Insurance Company | 612 |
| | Old Dominion Insurance Company | --- |
American Financial Group, Inc. |
| | Great American Alliance Insurance Company | 044 |
| | Great American Assurance Company | 025 |
| | Great American Insurance Company | 439 |
| | Great American Insurance Company of New York | 127 |
| | Great American Security Insurance Company | --- |
| | Great American Spirit Insurance Company | 426 |
| | Mid-Continent Assurance Company | 352 |
| | Mid-Continent Casualty Company | 337 |
| | National Interstate Insurance Company | 622 |
| | Triumphe Casualty Company | --- |
| | Vanliner Insurance Company | 951 |
American International Group |
| | AIG Property Casualty Company | 201 |
| | AIU Insurance Company | 029 |
| | American Home Assurance Company | 099 |
| | Commerce and Industry Insurance Company | 283 |
| | Glatfelter Insurance Company | 207 |
| | Granite State Insurance Company | 204 |
| | Illinois National Insurance Company | 205 |
| | Insurance Company of the State of Pennsylvania | 503 |
| | National Union Fire Insurance Company of PA | 627 |
| | New Hampshire Insurance Company | 643 |
| | Stratford Insurance Company | --- |
American Pet Insurance Company |
| | American Pet Insurance Company | --- |
Amerisure Companies |
| | Amerisure Insurance Company | 151 |
| | Amerisure Mutual Insurance Company | 598 |
| | Amerisure Partners Insurance Company | 137 |
Amica Mutual Group |
| | Amica Mutual Insurance Company | 354 |
| | Amica Property & Casualty Insurance Company | 329 |
AmTrust Group |
| | AmTrust Insurance Company | 494 |
| | CorePointe Insurance Company | 985 |
| | Milford Casualty Insurance Company | 571 |
| | Park National Insurance Company | 355 |
| | Republic Fire and Casualty Insurance Company | 629 |
| | Rochdale Insurance Company | 694 |
| | Security National Insurance Company | 116 |
| | Sequoia Insurance Company | --- |
| | Southern Insurance Company | 740 |
| | Technology Insurance Company (TIC) | 158 |
| | Wesco Insurance Company | 144 |
Andover Companies |
| | Bay State Insurance Company* | --- |
| | Cambridge Mutual Fire Insurance Company* | --- |
| | Merrimack Mutual Fire Insurance Company* | 974 |
Arbella Insurance Group |
| | Arbella Indemnity Insurance Company | 156 |
| | Arbella Mutual Insurance Company | 153 |
| | Arbella Protection Insurance Company | 154 |
| | Commonwealth Mutual Insurance Company | 284 |
| | Covenant Insurance Company | 606 |
Arch Capital Group |
| | Arch Indemnity Insurance Company | 150 |
| | Arch Insurance Company | 366 |
| | Arch Property Casualty Insurance Company | 187 |
| | Arch Wilsure Insuance Company | 921 |
Armed Forces Insurance Exchange |
| | Armed Forces Insurance Exchange* | --- |
Assurant Group |
| | American Bankers Insurance Company of Florida | 979 |
| | American Security Insurance Company* | --- |
| | Virginia Surety Company, Inc. | 954 |
Auto-Owners Insurance Company |
| | Concord General Mutual Insurance Company | 235 |
| | Green Mountain Insurance Company, Inc. | 444 |
| | State Mutual Insurance Company | 705 |
| | Sunapee Mutual Fire Insurance Company | 728 |
| | Vermont Accident Insurance Company Inc | 556 |
Automobile Club of Southern California |
| | Motor Club Insurance Company | 634 |
AXA S.A. |
| | Catlin Insurance Company Inc | --- |
| | Coliseum Reinsurance Company | 302 |
| | Greenwich Insurance Company | 463 |
| | T.H.E. Insurance Company | 837 |
| | XL Insurance America, Inc. | 950 |
| | XL Reinsurance America, Inc.* | --- |
| | XL Specialty Insurance Company | 504 |
Axis Specialty Limited |
| | Axis Insurance Company | 400 |
| | Axis Reinsurance Company | 831 |
Bankers Insurance Group |
| | Bankers Insurance Company | --- |
Barnstable Group |
| | Barnstable County Insurance Company* | --- |
| | Barnstable County Mutual Insurance Company* | --- |
BCBS of MI Grp |
| | ProCentury Insurance Company | --- |
BCSI Group |
| | BCS Insurance Company* | --- |
Beazley plc |
| | Beazley Insurance Company, Inc.* | --- |
Berkshire Hathaway Inc |
| | AmGUARD Insurance Company | 125 |
| | Berkshire Hathaway Direct Insurance Company | 047 |
| | Berkshire Hathaway Homestate Insurance Company | 241 |
| | Berkshire Hathaway Specialty Insurance Company | 833 |
| | Central States Indemnity Company of Omaha* | --- |
| | EastGUARD Insurance Company* | --- |
| | Fair American Insurance & Reinsurance Company | 197 |
| | GEICO Casualty Company | 361 |
| | GEICO General Insurance Company | 343 |
| | GEICO Indemnity Company | 359 |
| | GEICO Marine Insurance Company | 782 |
| | General Star National Insurance Company* | --- |
| | Genesis Insurance Company | 408 |
| | Government Employees Insurance Company | 429 |
| | Mount Vernon Fire Insurance Company | 595 |
| | National Liability & Fire Insurance Company* | --- |
| | NorGUARD Insurance Company | 660 |
| | Platte River Insurance Company | --- |
| | Radnor Specialty Insurance Company | 690 |
| | United States Liability Insurance Company* | --- |
| | Wellfleet New York Insurance Company | 171 |
| | WestGUARD Insurance Company | 801 |
Brookfield Wealth Solutions Ltd |
| | Argonaut Insurance Company | 155 |
| | Argonaut-Midwest Insurance Company | 157 |
| | Colony Specialty Insurance Company | 371 |
| | Farm Family Casualty Insurance Company | 362 |
Brotherhood Mutual Insurance Company |
| | Brotherhood Mutual Insurance Company | 132 |
California Casualty Group |
| | California Casualty Indemnity Exchange | --- |
Canada Pension Plan Investment Board |
| | AmFed Advantage Insurance Company | 170 |
| | AmFed Casualty Insurance Company | 174 |
| | AmFed National Insurance Company | 182 |
| | Ascot Insurance Company | 129 |
Canal Group |
| | Canal Insurance Company | 215 |
Capitol Insurance Group |
| | Capitol Indemnity Corporation | --- |
Catalina Holdings (Bermuda) Ltd |
| | Alea North America Insurance Company | 032 |
| | SPARTA Insurance Company | 065 |
Caterpillar Financial Services Corp. |
| | Caterpillar Insurance Company | --- |
Cavell Insurance Group |
| | Transport Insurance Company | 859 |
Central Insurance Companies |
| | All America Insurance Company | 237 |
| | Central Insurance Company | 238 |
Chandler Insurance Company |
| | National American Insurance Company (OK) | 603 |
Chubb Limited |
| | ACE American Insurance Company | 261 |
| | ACE Fire Underwriters Insurance Company | 263 |
| | ACE Property and Casualty Insurance Company | 017 |
| | Bankers Standard Insurance Company | 194 |
| | Century Indemnity Company | --- |
| | Chubb Indemnity Insurance Company | 268 |
| | Chubb National Insurance Company | 267 |
| | Executive Risk Indemnity, Inc. | --- |
| | Federal Insurance Company | 377 |
| | Great Northern Insurance Company | 427 |
| | Indemnity Insurance Company of North America | 996 |
| | Insurance Company of North America | 499 |
| | Pacific Employers Insurance Company | 701 |
| | Pacific Indemnity Company | 703 |
| | Penn Millers Insurance Company | 710 |
| | Quadrant Indemnity Company* | --- |
| | Vigilant Insurance Company* | 270 |
| | Westchester Fire Insurance Company | 264 |
Church Mutual Insurance Company |
| | Church Mutual Insurance Company SI | 266 |
| | CM Regent Insurance Company | 224 |
Church Pension Fund |
| | Church Insurance Company, The* | --- |
Cincinnati Insurance Companies |
| | Cincinnati Casualty Company | 180 |
| | Cincinnati Indemnity Company | 177 |
| | Cincinnati Insurance Company, The | 259 |
Clear Blue Insurance Group |
| | Clear Blue Insurance Company | 757 |
| | Rock Ridge Insurance Company | 709 |
CNA Insurance Companies |
| | American Casualty Company of Reading, PA | 049 |
| | Bantry Insurance Company | --- |
| | Continental Casualty Company | 295 |
| | Continental Insurance Company, The | 529 |
| | National Fire Insurance of Hartford | 619 |
| | Transportation Insurance Company | 867 |
| | Valley Forge Insurance Company | 293 |
Coalition Inc |
| | Coalition Insurance Company | 324 |
Coface SA |
| | Coface North America Insurance Company* | --- |
Commonwealth Automobile Reinsurers |
| | Commonwealth Automobile Reinsurers* | 999 |
Concert Group Holdings Inc |
| | Concert Insurance Company | 181 |
Conifer Holdings Inc |
| | White Pine Insurance Company | 892 |
CopperPoint Insurance Group |
| | Alaska National Insurance Compay | 169 |
Core Specialty Insurance Holdings Inc |
| | StarStone National Insurance Company | 164 |
COUNTRY Financial |
| | Country Casualty Insurance Company | 271 |
| | Country Mutual Insurance Company | 272 |
Countryway Insurance Company |
| | Countryway Insurance Company | 027 |
Coverys Companies |
| | Preferred Professional Insurance Company | 492 |
| | ProSelect Insurance Company | --- |
CSAA Insurance Exchange |
| | Mobilitas General Insurance Company | 562 |
CUNA Mutual Holding Company |
| | Cumis Insurance Society, Inc. | 303 |
DB Insurance Company Ltd |
| | DB Insurance Company Ltd (US Branch) | 216 |
Dealers Assurance Company |
| | Dealers Assurance Company* | 306 |
Delaware Life Holdings LLC |
| | SeaBright Insurance Company* | --- |
Dentists Insurance Company |
| | The Dentists Insurance Company* | --- |
Emerald Bay Group |
| | Mainsail Insurance Company | 508 |
Employers Mutual Casualty Company |
| | EMC Property & Casualty Company | 319 |
| | EMCASCO Insurance Company | 322 |
| | Employers Mutual Casualty Company | 336 |
| | Illinois EMCASCO Insurance Company | 457 |
| | Union Insurance Company of Providence | 900 |
Encova Mutual Insurance Group Inc |
| | Motorists Commercial Mutual Insurance Company | 096 |
| | Motorists Mutual Insurance Company | 506 |
| | Phenix Mutual Fire Insurance Company | 978 |
| | Wilson Mutual Insurance Company | 915 |
Enstar Group Limited |
| | Clarendon National Insurance Company | 229 |
| | Yosemite Insurance Company | 965 |
Ethos Group |
| | Cronus Insurance Company | 372 |
Everest Re Group Ltd |
| | Everest Denali Insurance Company | 330 |
| | Everest National Insurance Company | 327 |
| | Everest Premier Insurance Company | 334 |
| | Everest Reinsurance Company | --- |
Everett Mutual Group |
| | American Reliable Insurance Company | --- |
Excess Reinsurance Group |
| | KnightBrook Insurance Company | 110 |
Fairfax Financial Holdings Limited |
| | Allied World Insurance Company | 145 |
| | Allied World Specialty Insurance Company | 121 |
| | Crum & Forster Indemnity Company | 105 |
| | Crum and Forster Insurance Company | 220 |
| | Greystone Insurance Company | 253 |
| | Hudson Insurance Company | 451 |
| | North River Insurance Company, The | 667 |
| | Odyssey Reinsurance Company | --- |
| | Seneca Insurance Company, Inc. | 538 |
| | TIG Insurance Company | 856 |
| | United States Fire Insurance Company | 927 |
| | Vantapro Specialty Insurance Company | 868 |
Farmers Insurance Group |
| | 21st Century Casualty Company | --- |
| | 21st Century Centennial Insurance Company | 269 |
| | 21st Century North America Insurance Company | 195 |
| | 21st Century Premier Insurance Company | 217 |
| | Bristol West Insurance Company* | 184 |
| | Farmers Casualty Insurance Company | 587 |
| | Farmers Group Property and Casualty Insurance Company | 589 |
| | Farmers Insurance Exchange | --- |
| | Farmers Property and Casualty Insurance Company | 585 |
| | Foremost Insurance Company Grand Rapids Michigan | 989 |
| | Foremost Property and Casualty Insurance Company | 972 |
| | Foremost Signature Insurance Company | --- |
| | Mid-Century Insurance Company | 370 |
| | Toggle Insurance Company | --- |
| | Truck Insurance Exchange | 896 |
Farmers Mutual Hail Insurance Co of IA |
| | Farmers Mutual Hail of Iowa* | --- |
FCCI Insurance Group |
| | FCCI Insurance Company | 168 |
| | Monroe Guaranty Insurance Company | 505 |
| | National Trust Insurance Company | 624 |
Federated Mutual Group |
| | Federated Mutual Insurance Company | 380 |
| | Federated Reserve Insurance Company | 274 |
| | Federated Service Insurance Company | 381 |
First American Corporation Property & Casualty Company |
| | First American Property and Casualty Insurance Company* | 428 |
Florists' Mutual Group |
| | Florists' Mutual Insurance Company* | --- |
FM Global Group |
| | Affiliated FM Insurance Company | 021 |
| | Factory Mutual Insurance Company* | --- |
Ford Motor Company |
| | American Road Insurance Company, The | 981 |
Frankenmuth Mutual Insurance Company |
| | Patriot Insurance Company | --- |
General Motors Group |
| | GM National Insurance Company | --- |
Generali - US Branch |
| | Generali - US Branch | --- |
| | Generali USA Insurance Company | 456 |
Global Indemnity plc |
| | Diamond State Insurance Company | --- |
Goose Creek Capital Inc |
| | Harco National Insurance Company | 465 |
| | Occidental Fire and Casualty Company of NC | 686 |
| | Transguard Insurance Company of America | 842 |
Granada Indemnity Company |
| | Granada Indemnity Company | 236 |
Grandview Risk Holdings Ltd |
| | Cedar Insurance Company | 583 |
Gray Insurance Group |
| | Gray Insurance Company | --- |
Greater New York Group |
| | Greater Mid Atlantic Indemnity Company | 485 |
| | Greater Midwestern Indemnity Company | 448 |
| | Greater New York Mutual Insurance Company | 442 |
| | Insurance Company of Greater New York | 495 |
| | Strathmore Insurance Company | 791 |
GS Administrators Inc |
| | Sentruity Casualty Company* | --- |
Guideone Insurance |
| | GuideOne Insurance Company | 736 |
| | GuideOne Specialty Insurance Company | --- |
Hagerty, Inc. |
| | Drivers Edge Insurance Company | 083 |
Hallmark Insurance Group |
| | American Hallmark Insurance Company of Texas | 143 |
| | Hallmark Insurance Company | --- |
Hannover Re Services USA Inc |
| | Glencar Insurance Company | 338 |
Hanover Insurance Group Property & Casualty Co |
| | Allmerica Financial Alliance Insurance Company | 454 |
| | Allmerica Financial Benefit Insurance Company | 397 |
| | Camped Casualty & Indemnity Company Inc * | --- |
| | Citizens Insurance Company of America | 262 |
| | Hanover American Insurance Company, The | 453 |
| | Hanover Insurance Company, The | 455 |
| | Massachusetts Bay Insurance Company | 567 |
| | NOVA Casualty Company | 443 |
Hartford Financial Services Group |
| | Hartford Accident and Indemnity Company | 469 |
| | Hartford Casualty Insurance Company | 467 |
| | Hartford Fire Insurance Company | 468 |
| | Hartford Insurance Company of Illinois | 430 |
| | Hartford Insurance Company of the Midwest | 464 |
| | Hartford Insurance Company of the Southeast | 413 |
| | Hartford Underwriters Insurance Company | 466 |
| | Maxum Casualty Insurance Company | --- |
| | Navigators Insurance Company | 599 |
| | New England Insurance Company* | --- |
| | Nutmeg Insurance Company | 616 |
| | Sentinel Insurance Company LTD | 461 |
| | Trumbull Insurance Company | 893 |
| | Twin City Fire Insurance Company | 894 |
HDI V a G |
| | HDI Global Insurance Company | 123 |
| | HDI Global Select Insurance Company | 115 |
Highlands Bermuda Holdco Ltd |
| | Aspen American Insurance Company | --- |
Hillcrest Holdings Inc |
| | Great Plains Casualty Inc | 434 |
Hiscox USA Group |
| | Hiscox Insurance Company Inc | 119 |
Homesite Insurance Company of the Midwest |
| | Homesite Insurance Company of the Midwest* | --- |
Horace Mann Insurance Group |
| | Horace Mann Insurance Company | 481 |
| | Teachers Insurance Company | 835 |
Hospitality Mutual Insurance Company |
| | Hospitality Mutual Insurance Company | 148 |
Housing Authority Insurance Group |
| | Housing Enterprise Insurance Company Inc | --- |
ICW Group |
| | Insurance Company of the West | --- |
IFG Companies |
| | Alamance Insurance Company | --- |
| | Burlington Insurance Company, The* | --- |
| | First Financial Insurance Company | 357 |
Intact Financial Group |
| | Atlantic Specialty Insurance Company | 179 |
| | Guarantee Company of North America USA | 546 |
James River Group Holdings Ltd |
| | Falls Lake National Insurance Company | 713 |
| | Stonewood Insurance Company | 712 |
Jewelers Mutual Holding Company |
| | Jewelers Mutual Insurance Company SI* | --- |
Kaufman Insurance Group |
| | Atain Insurance Company* | --- |
Kemper Corporation |
| | Infinity Insurance Company | 493 |
| | Response Insurance Company | 507 |
| | Warner Insurance Company* | --- |
Kingstone Insurance Company |
| | Kingstone Insurance Company | 149 |
Lancer Financial Group Inc |
| | Lancer Insurance Company | 895 |
Lemonade Insurance Company |
| | Lemonade Insurance Company | 172 |
Liberty Mutual Insurance Companies |
| | American Economy Insurance Company | 621 |
| | American Fire and Casualty Company | 041 |
| | American States Insurance Company | 625 |
| | Employers Insurance Company of Wausau | 340 |
| | Excelsior Insurance Company | 326 |
| | First Liberty Insurance Corporation, The | 403 |
| | First National Insurance Company of America | 404 |
| | General Insurance Company of America | 417 |
| | Ironshore Indemnity Inc | 610 |
| | Liberty Insurance Corporation | 513 |
| | Liberty Insurance Underwriters Inc. | 510 |
| | Liberty Mutual Fire Insurance Company | 512 |
| | Liberty Mutual Insurance Company | 514 |
| | Liberty Mutual Mid-Atlantic Insurance Company | 581 |
| | Liberty Mutual Personal Insurance Company | 525 |
| | Liberty Northwest Insurance Corporation | --- |
| | LM General Insurance Company | 521 |
| | LM Insurance Corporation | 518 |
| | LM Property and Casualty Insurance Company | 745 |
| | Meridian Security Insurance Company | 351 |
| | Montgomery Mutual Insurance Company | --- |
| | Netherlands Insurance Company, The | 633 |
| | Ohio Casualty Insurance Company, The | 688 |
| | Ohio Security Insurance Company | 680 |
| | Patrons Mutual Insurance Company of CT | 416 |
| | Peerless Indemnity Insurance Company | 175 |
| | Peerless Insurance Company | 711 |
| | Plaza Insurance Company | 758 |
| | SAFECO Insurance Company of America | 770 |
| | SAFECO Insurance Company of Indiana | 769 |
| | State Auto Property & Casualty Insurance Company | 411 |
| | State Automobile Mutual Insurance Company | 414 |
| | Wausau Business Insurance Company | 956 |
| | Wausau General Insurance Company | 957 |
| | Wausau Underwriters Insurance Company | 955 |
| | West American Insurance Company | 960 |
LIG Insurance Company Limited |
| | Kookmin Best Insurance Company Ltd. (US Branch) | 122 |
LIO Holdings Company |
| | LIO Insurance Company | 214 |
Lumbermen's Underwriting Alliance |
| | Lumbermen's Underwriting Alliance* | 547 |
Magna Carta Companies |
| | Public Service Insurance Company | 746 |
Maine Mutual Group |
| | MMG Insurance Company | 502 |
MAPFRE U.S.A. Group |
| | American Commerce Insurance Company | --- |
| | Citation Insurance Company, MA | 419 |
| | Commerce Insurance Company, The | 279 |
| | MAPFRE Insurance Company | 498 |
Markel Corporation |
| | City National Insurance Company | 176 |
| | Essentia Insurance Company | 313 |
| | Markel American Insurance Company | 561 |
| | Markel Insurance Company* | 138 |
| | National Specialty Insurance Company | 160 |
| | Pinnacle National Insurance Company | 973 |
| | State National Insurance Company, Inc. | 792 |
Matthew T Moroun |
| | Cherokee Insurance Company | --- |
Medmarc Insurance Group |
| | MEDMARC Casualty Insurance Company* | --- |
Merchants Insurance Group |
| | Merchants Mutual Insurance Company | 582 |
| | Merchants Preferred Insurance Company | 578 |
Merfax Financial Group LLC |
| | Incline Casualty Company | 301 |
| | Incline National Insurance Company | 458 |
MetLife Inc |
| | Metropolitan General Insurance Company | 588 |
Metromile Inc |
| | Metromile Insurance Company | --- |
MGT Partners LLC |
| | MGT Insurance Company | 208 |
Mitsui Sumitomo Insurance Group |
| | Mitsui Sumitomo Insurance Company of America | 829 |
| | Mitsui Sumitomo Insurance USA, Inc. | 830 |
MS Transverse Insurance Group |
| | MS Transverse Insurance Company | 744 |
| | TRM Specialty Insurance Company | 804 |
Munich Reinsurance Group |
| | American Alternative Insurance Corporation | 101 |
| | American Family Home Insurance Company | 030 |
| | American Modern Home Insurance Company* | 314 |
| | American Modern Property and Casualty Insurance Company | 320 |
| | American Modern Select Insurance Company | 446 |
| | American Southern Home Insurance Company | 246 |
| | Digital Advantage Insurance Company | 447 |
| | Hartford Steam Boiler Inspection & Insurance* | --- |
| | Hartford Steam Boiler Inspection and Insurance Co. of CT* | --- |
N & D Union Mutual Insurance Group |
| | New England Guaranty Insurance Company, Inc. | --- |
| | Union Mutual Fire Insurance Company | --- |
National Fire And Indemnity Exchange |
| | National Fire and Indemnity Exchange* | --- |
National Independent Truckers Insurance Company |
| | National Independent Truckers Insurance Company | 620 |
Nationwide Group |
| | Allied Insurance Company of America | 135 |
| | Crestbrook Insurance Company | 120 |
| | Harleysville Insurance Company | 958 |
| | Harleysville Preferred Insurance Company | 486 |
| | Harleysville Worcester Insurance Company | 963 |
| | National Casualty Company | 247 |
| | Nationwide Affinity Insurance Company of America | 618 |
| | Nationwide Agribusiness Insurance Company | 206 |
| | Nationwide Assurance Company | 560 |
| | Nationwide General Insurance Company | 594 |
| | Nationwide Insurance Company of America | 857 |
| | Nationwide Mutual Insurance Company | 630 |
| | Nationwide Property and Casualty Insurance Company | 501 |
| | Scottsdale Indemnity Company | 649 |
| | Victoria Fire and Casualty Company | --- |
New York Marine Group |
| | New York Marine and General Insurance Company | 134 |
Next Insurance Inc |
| | Next Insurance US Company | 607 |
NLC Insruance Pool |
| | Danbury Insurance Company* | --- |
| | Hingham Mutual Fire Insurance Company* | 984 |
| | New London County Mutual Insurance Company | --- |
| | Thames Insurance Company* | --- |
Norfolk And Dedham Group |
| | Dorchester Mutual Insurance Company | --- |
| | Fitchburg Mutual Insurance Company | 990 |
| | Norfolk & Dedham Mutual Fire Insurance Company | 664 |
Obsidian Insurance Holdings Inc |
| | Obsidian Insurance Company | 452 |
| | Obsidian Pacific Insurance Company | 628 |
Ohio Farmers Insurance Company |
| | Ohio Farmers Insurance Company* | --- |
| | Westfield Insurance Company* | --- |
| | Westfield Select Insurance Company | 906 |
Ohio Indemnity Company, the |
| | Ohio Indemnity Company* | 689 |
Old Republic International Corporation |
| | BITCO General Insurance Corporation | 199 |
| | BITCO National Insurance Company | 200 |
| | Great West Casualty Company | 441 |
| | Manufacturers Alliance Insurance Company | 549 |
| | Old Republic General Insurance Corporation | 107 |
| | Old Republic Insurance Company | 695 |
| | Old Republic Security Assurance Company* | --- |
| | Pennsylvania Manufacturers Indemnity Company | 706 |
| | Pennsylvania Manufacturers' Association Insurance | 719 |
Old United Casualty Company |
| | Old United Casualty Company* | --- |
OneMain Holdings Inc |
| | Triton Insurance Company* | --- |
Pacific Specialty Insurance Company |
| | Pacific Specialty Insurance Company | --- |
Palisades Group |
| | Palisades Insurance Company | 523 |
PartnerRe Ltd |
| | PartnerRe America Insurance Company | --- |
Penn National Insurance |
| | Pennsylvania National Mutual Casualty Insurance Company | 716 |
Pennsylvania Lumbermens Group |
| | Pennsylvania Lumbermens Mutual Insurance Company | 109 |
Pharmacists Mutual Insurance Group |
| | Chiron Insurance Company | 221 |
| | Pharmacists Mutual Insurance Company | 433 |
Physicians Reciprocal Insurers |
| | EmPro Insurance Company | 318 |
Pie Group Holdings Inc Grp |
| | Pie Casualty Insurance Company | 353 |
| | Pie Insurance Company (The) | 103 |
Pilgrim Insurance Company (American Family Connect P & C) |
| | Pilgrim Insurance Company (American Family Connect P & C)* | 422 |
Plymouth Rock Companies |
| | Bunker Hill Insurance Casualty Company | 730 |
| | Bunker Hill Insurance Company | 210 |
| | Bunker Hill Preferred Insurance Company | 211 |
| | Bunker Hill Property Insurance Company | 212 |
| | Pilgrim Insurance Company (ceded commercial auto) | 732 |
| | Pilgrim Insurance Company(Taxi) | 734 |
| | Plymouth Rock Assurance Corporation | 731 |
Preferred Mutual Insurance Company |
| | Preferred Mutual Insurance Company | 141 |
Prime Holdings Insurance Services, Inc. |
| | Prime Property & Casualty Insurance Inc | 364 |
Professional Liability Insurance Company |
| | Professional Liability Insurance Company* | --- |
Progressive Direct Insurance Company (Safety) |
| | Safety Insurance Company (Progressive Direct)* | 786 |
Progressive Insurance Group |
| | American Strategic Insurance Corp. | --- |
| | National Continental Insurance Company | 626 |
| | Progressive Casualty Insurance Company | 737 |
| | Progressive Commercial Casualty Company | 788 |
| | Progressive Direct Insurance Company | 785 |
| | Protective Insurance Company | 739 |
| | Sagamore Insurance Company | 718 |
| | United Financial Casualty Company | 902 |
Protective Life Corporation |
| | Protective Property & Casualty Insurance Company | --- |
Providence Mutual Group |
| | Providence Mutual Fire Insurance Company, The | 994 |
PURE Group of Insurance Companies |
| | Privilege Underwriters Reciprocal Exchange (PURE) | 118 |
QBE Insurance Group Limited |
| | General Casualty Company of Wisconsin | 436 |
| | North Pointe Insurance Company | 617 |
| | Praetorian Insurance Company | 230 |
| | QBE Insurance Corporation | 748 |
| | Regent Insurance Company | 437 |
| | Stonington Insurance Company | 173 |
Quincy Mutual Group |
| | New England Mutual Insurance Company | 944 |
| | Quincy Mutual Fire Insurance Company | 988 |
ReAlign Insurance Group |
| | American Summit Insurance Company | 146 |
| | National Summit Insurance Company | 631 |
Republic Western Insurance Group |
| | Repwest Insurance Company | 749 |
Riverstone International Group |
| | Riverstone International Insurance Inc | 309 |
RLI Group |
| | Contractors Bonding and Insurance Company | 297 |
| | RLI Insurance Company | 756 |
RMV MA Registry of Motor Vehicles |
| | RMV MA Registry of Motor Vehicles* | 666 |
| | RMV MA Registry of Motor Vehicles* | 995 |
| | RMV MA Registry of Motor Vehicles* | 997 |
Root Inc Grp |
| | Root Property & Casualty Insurance Company | 203 |
Safety Insurance Group, Inc. |
| | Safety Indemnity Insurance Company | 772 |
| | Safety Insurance Company | 773 |
| | Safety Insurance Company(Taxi) | 717 |
| | Safety Northeast Insurance Company | 725 |
| | Safety Property and Casualty Insuance Company | 776 |
Safeway Insurance Group |
| | Safeway Insurance Company | --- |
Samsung Fire & Marine Insurance Co Ltd USB |
| | Samsung Fire & Marine Insurance Co Ltd USB | 784 |
SCOR Group |
| | General Security National Insurance Company | 432 |
Securian FInancial PC Group |
| | Securian Casualty Company* | --- |
Selective Insurance Group, Inc. |
| | Selective Insurance Company of America | 342 |
| | Selective Insurance Company of New York | 348 |
| | Selective Insurance Company of South Carolina | 347 |
| | Selective Insurance Company of the Southeast | 349 |
Sentry Insurance Group |
| | Dairyland Insurance Company | 305 |
| | Middlesex Insurance Company | 602 |
| | Patriot General Insurance Company | 707 |
| | Peak Property and Casualty Insurance Corporation | --- |
| | Permanent General Assurance Corporation | 597 |
| | Permanent General Assurance Corporation of Ohio | 577 |
| | Point Specialty Insurance Company | 358 |
| | Sentry Casualty Company | 108 |
| | Sentry Insurance Company | 462 |
| | Sentry Select Insurance Company | 509 |
| | Viking Insurance Company of Wisconsin | 949 |
SiriusPoint Ltd |
| | Oakwood Insurance Company* | --- |
| | SiriusPoint America Insurance Company | 747 |
Skyward Specialty Insurance Group Inc |
| | Great Midwest Insurance Company | --- |
| | Imperium Insurance Company | 162 |
Sompo International Holdings Ltd |
| | American Agri-Business Insurance Company* | --- |
| | Endurance American Insurance Company | --- |
| | Sompo America Fire & Marine Insurance Company | 696 |
| | Sompo America Insurance Company | 970 |
Spinnaker Insurance Group |
| | Spinnaker Insurance Company | 704 |
Starr International Company Inc |
| | Starr Indemnity & Liability Company | 797 |
| | Starr Specialty Insurance Company | 799 |
State Farm Group |
| | HiRoad Assurance Company | 339 |
