| Groups/Companies | Company Code | ACE INA Group |
| ACE American Insurance Company | 261 |
| ACE Fire Underwriters Insurance Company | 263 |
| ACE Indemnity Insurance Company | 264 |
| ACE Property and Casualty Insurance Company | 017 |
| Bankers Standard Insurance Company | 194 |
| Century Indemnity Company | --- |
| Indemnity Insurance Company of North America | 996 |
| Insurance Company of North America | 499 |
| Pacific Employers Insurance Company | 701 |
| Westchester Fire Insurance Company | 961 |
Alea Group Holding |
| Alea North America Insurance Company | 032 |
Allianz of America, Inc. |
| Allianz Global Risks US Insurance Company | --- |
| American Automobile Insurance Company | 045 |
| American Insurance Company, The | 103 |
| Associated Indemnity Corporation | 163 |
| Chicago Insurance Company | --- |
| Fireman's Fund Insurance Company | 399 |
| Interstate Indemnity Company | 409 |
| Jefferson Insurance Company | 410 |
| National Surety Corporation | 623 |
Allmerica Property And Casualty Companies, Inc. |
| Allmerica Financial Alliance Insurance Company | 454 |
| Allmerica Financial Benefit Insurance Company | 397 |
| Citizens Insurance Company of America | 262 |
| Hanover American Insurance Company, The | 453 |
| Hanover Insurance Company, The | 455 |
| Massachusetts Bay Insurance Company | 567 |
Allstate Insurance Group |
| Allstate Indemnity Company | --- |
| Allstate Insurance Company | --- |
| Encompass Insurance Company of Massachusetts | 312 |
| First Colonial Insurance Company | --- |
| Northbrook Indemnity Company | --- |
American Country Insurance Company |
| American Country Insurance Company | 040 |
American International Group, Inc. |
| AIG Advantage Insurance Company | --- |
| AIG Casualty Company | 201 |
| AIG Centennial Insurance Company | 269 |
| AIG Premier Insurance Company | --- |
| AIU Insurance Company | 029 |
| American General Property Insurance Company | --- |
| American Home Assurance Company | 099 |
| American International Insurance Company | 195 |
| American International Pacific Insurance Company | 083 |
| Commerce and Industry Insurance Company | 283 |
| Granite State Insurance Company | 204 |
| Hartford Steam Boiler Inspection & Insurance | --- |
| Hartford Steam Boiler Inspection and Insurance Co. of CT | --- |
| Illinois National Insurance Company | 205 |
| Insurance Company of the State of Pennsylvania | 503 |
| Landmark Insurance Company | --- |
| National Union Fire Insurance Company of PA | 627 |
| New Hampshire Insurance Company | 643 |
| Yosemite Insurance Company | 965 |
American Modern Insurance Group |
| American Family Home Insurance Company | 030 |
| American Modern Home Insurance Company | --- |
| American Modern Select Insurance Company | 446 |
| American Southern Home Insurance Company | --- |
American National Property & Casualty Group |
| Farm Family Casualty Insurance Company | 362 |
American Transportation Insurance Company, Inc. |
| American Transportation Insurance Company, Inc. | 874 |
Americas Insurance Group |
| Americas Insurance Company | 104 |
Ameriprise Group |
| Ameriprise Insurance Company | --- |
| AMEX Assurance Company | --- |
| IDS Property Casualty Insurance Company | 418 |
Amerisure Companies |
| Amerisure Insurance Company | --- |
| Amerisure Mutual Insurance Company | 598 |
Amica Mutual Group |
| Amica Mutual Insurance Company | 354 |
Aon Corporation Group |
| Atlanta International Insurance Company | --- |
| Virginia Surety Company, Inc. | 954 |
Arbella Insurance Group |
| Arbella Indemnity Insurance Company | 156 |
| Arbella Mutual Insurance Company | 153 |
| Arbella Protection Insurance Company | 154 |
| Commonwealth Mutual Insurance Company | 284 |
| Covenant Insurance Company | --- |
Arch Insurance Group |
| Arch Indemnity Insurance Company | --- |
| Arch Insurance Company | 366 |
Argonaut Insurance Group |
| Argonaut Insurance Company | 155 |
| Argonaut-Midwest Insurance Company | 157 |
Arrowpoint Capital Corporaton |
| Arrowood Indemnity Company | 751 |
| Marine Indemnity Insurance Company of America | --- |
| Sea Insurance Company of America, The | --- |
Assurant Group |
| American Bankers Insurance Company of Florida | 979 |
| American Reliable Insurance Company | --- |
| American Security Insurance Company | --- |
Atlantic Mutual Companies, the |
| Atlantic Mutual Insurance Company | 178 |
| Centennial Insurance Company | 233 |
Axis Specialty Limited |
| Axis Insurance Company | 400 |
| Axis Reinsurance Company | 831 |
Baldwin & Lyons Group |
| Protective Insurance Company | 739 |
| Sagamore Insurance Company | --- |
Berkshire Hathaway Insurance Group |
| Central States Indemnity Company of Omaha | --- |
| Fairfield Insurance Company | 365 |
| GEICO General Insurance Company | --- |
| General Star National Insurance Company | --- |
| Genesis Insurance Company | 408 |
| Government Employees Insurance Company | --- |
| Mount Vernon Fire Insurance Company | 595 |
| National Liability & Fire Insurance Company | --- |
| North Star Reinsurance Corporation | 611 |
| United States Liability Insurance Company | --- |
Casco Indemnity Company |
| Casco Indemnity Company | 231 |
Central Insurance Companies |
| All America Insurance Company | 237 |
| Central Mutual Insurance Company | 238 |
Chubb Group of Insurance Companies |
| Chubb Indemnity Insurance Company | 268 |
| Chubb National Insurance Company | 267 |
| Executive Risk Indemnity, Inc. | --- |
| Federal Insurance Company | 377 |
| Great Northern Insurance Company | 427 |
| Pacific Indemnity Company | 703 |
| Quadrant Indemnity Company | --- |
| Vigilant Insurance Company | 270 |
Church Mutual Insurance Company |
| Church Mutual Insurance Company | 266 |
Cincinnati Insurance Companies, the |
| Cincinnati Insurance Company, The | 259 |
CNA Insurance Companies |
| American Casualty Company of Reading, PA | 049 |
| Continental Casualty Company | 295 |
| Continental Insurance Company, The | 529 |
| National Fire Insurance of Hartford | 619 |
| Transportation Insurance Company | 867 |
| Valley Forge Insurance Company | 293 |
Commerce Group, Inc., the |
| American Commerce Insurance Company | --- |
| Citation Insurance Company, MA | 419 |
| Commerce Insurance Company, The | 279 |
Concord Group Insurance Companies |
| Green Mountain Insurance Company, Inc. | 444 |
Country Insurance & Financial Services |
| Country Casualty Insurance Company | 271 |
| Country Mutual Insurance Company | 272 |
| Holyoke Mutual Insurance Company in Salem | 474 |
| Mutual Service Casualty Insurance Company | --- |
Cumis Insurance Society, Inc. |
| Cumis Insurance Society, Inc. | 303 |
Daimlerchrysler Group |
| DaimlerChrysler Insurance Company | 985 |
Dealers Assurance Company |
| Dealers Assurance Company | 306 |
Electric Insurance Group |
| Electric Insurance Company | 309 |
Elite Transportation RRG |
| Elite Transportation RRG | 140 |
| Hiscox Insurance Company Inc | --- |
Emc Insurance Companies |
| Employers Mutual Casualty Company | 336 |
| Union Insurance Company of Providence | 900 |
Empire Insurance Group |
| Empire Insurance Company | 318 |
Everest Re Group, Ltd. |
| Everest National Insurance Company | 327 |
| Everest Reinsurance Company | --- |
Fairfax Financial (us) Group |
| Crum & Forster Indemnity Company | 105 |
| Fairmont Premier Insurance Company | --- |
| Fairmont Specialty Insurance Company | 350 |
| Hudson Insurance Company | 451 |
| North River Insurance Company, The | 667 |
| Odyssey America Reinsurance Corporation | --- |
| Seneca Insurance Company, Inc. | --- |
| TIG Insurance Company | 856 |
| United States Fire Insurance Company | 927 |
Federated Mutual Group |
| Federated Mutual Insurance Company | 380 |
| Federated Service Insurance Company | 381 |
Fidelity National Group |
| Fidelity National Insurance Company | 388 |
| Fidelity National Property and Casualty Insurance Company | --- |
First American Corporation Property & Casualty Company |
| First American Property and Casualty Insurance Company | 428 |
Frontier Insurance Group, Inc. |
| Frontier Insurance Company | 387 |
GE Financial Assurance Group |
| Heritage Indemnity Company | --- |
GMAC Insurance Group |
| CIM Insurance Corporation | 998 |
| Integon General Insurance Corporation | --- |
| Integon National Insurance Company | 193 |
| MIC General Insurance Corporation | --- |
| MIC Property and Casualty Insurance Corporation | 991 |
| Motors Insurance Corporation | 992 |
| National General Insurance Company | --- |
| New South Insurance Company | --- |
Great American Property And Casualty Insurance Group |
| Great American Alliance Insurance Company | 044 |
| Great American Assurance Company | 025 |
| Great American Insurance Company | 439 |
| Great American Insurance Company of New York | 127 |
| Great American Security Insurance Company | --- |
| Great American Spirit Insurance Company | 426 |
| National Interstate Insurance Company | 622 |
| Transport Insurance Company | 859 |
Greater New York Group |
| Greater New York Mutual Insurance Company | 442 |
| Insurance Company of Greater New York | 495 |
| Strathmore Insurance Company | 791 |
Guideone Insurance |
| GuideOne Mutual Insurance Company | 736 |
| GuideOne Specialty Mutual Insurance Company | --- |
HARCO National Insurance Company |
| Harco National Insurance Company | 465 |
Harleysville Insurance |
| Harleysville Insurance Company | --- |
| Harleysville Mutual Insurance Company | 460 |
| Harleysville Preferred Insurance Company | 486 |
| Harleysville Worcester Insurance Company | 963 |
Hartford Insurance Group, the |
| Hartford Accident and Indemnity Company | 469 |
| Hartford Casualty Insurance Company | 467 |
| Hartford Fire Insurance Company | 468 |
| Hartford Underwriters Insurance Company | --- |
| New England Insurance Company | --- |
| Property and Casualty Insurance Company of Hartford | 470 |
| Twin City Fire Insurance Company | 894 |
HDI US Group |
| Clarendon National Insurance Company | 229 |
Highlands Insurance Group, Inc. |
| Highlands Insurance Company | 473 |
Home Insurance Companies |
| Home Insurance Company, The | 475 |
Horace Mann Insurance Group |
| Horace Mann Insurance Company | 481 |
| Teachers Insurance Company | 835 |
HSBC Insurance Group |
| HSBC Insurance Company of Delaware | 346 |
Infinity Property & Casualty Group |
| Infinity Insurance Company | 493 |
| Infinity Standard Insurance Company | --- |
Lancer Insurance Company |
| Lancer Insurance Company | 895 |
Liberty Mutual Insurance Companies |
| American Fire and Casualty Company | 041 |
| Employers Insurance Company of Wausau | 340 |
| Excelsior Insurance Company | 326 |
| First Liberty Insurance Corporation, The | 403 |
| Liberty Insurance Corporation | 513 |
| Liberty Insurance Underwriters Inc. | 510 |
| Liberty Mutual Fire Insurance Company | 512 |
| Liberty Mutual Insurance Company | 514 |
| Liberty Mutual Mid-Atlantic Insurance Company | 581 |
| Liberty Northwest Insurance Corporation | --- |
| LM Insurance Corporation | 518 |
| LM Property and Casualty Insurance Company | 745 |
| Montgomery Mutual Insurance Company | --- |
| Netherlands Insurance Company, The | 633 |
| Ohio Casualty Insurance Company, The | 688 |
| Ohio Security Insurance Company | --- |
| Peerless Indemnity Insurance Company | 175 |
| Peerless Insurance Company | 711 |
| Wausau Business Insurance Company | 956 |
| Wausau General Insurance Company | 957 |
| Wausau Underwriters Insurance Company | 955 |
| West American Insurance Company | 960 |
Lightyear Delos Group |
| Delos Insurance Company | 162 |
Lumbermen's Underwriting Alliance |
| Lumbermen's Underwriting Alliance | 547 |
Magna Carta Companies |
| Paramount Insurance Company | --- |
| Public Service Mutual Insurance Company | 746 |
Main Street America Group |
| Main Street America Assurance Company | --- |
| NGM Insurance Company | 612 |
| Old Dominion Insurance Company | --- |
Markel Corporation Group |
| Markel American Insurance Company | 561 |
| Markel Insurance Company | --- |
Meadowbrook Insurance Group |
| Savers Property and Casualty Insurance Company | --- |
| Star Insurance Company | 825 |
Merchants Insurance Group |
| American European Insurance Company | 647 |
| Merchants Mutual Insurance Company | 582 |
| Merchants Preferred Insurance Company | --- |
Metlife Auto And Home Group |
| Metropolitan Casualty Insurance Company | 587 |
| Metropolitan General Insurance Company | 588 |
| Metropolitan Group Property and Casualty Insurance Company | 589 |
| Metropolitan Property and Casualty Insurance Company | 585 |
Mitsui Sumitomo Insurance Group |
| Mitsui Sumitomo Insurance Company of America | 829 |
| Mitsui Sumitomo Insurance USA, Inc. | 830 |
Motorists Insurance Group |
| American Hardware Mutual Insurance Company | 096 |
Munich Reinsurance Group |
| American Alternative Insurance Corporation | 101 |
National Independent Truckers Insurance Company |
| National Independent Truckers Insurance Company | 620 |
Nationwide Group |
| National Casualty Company | 247 |
| Nationwide Insurance Company of America | 857 |
| Nationwide Mutual Fire Insurance Company | --- |
| Nationwide Mutual Insurance Company | 630 |
| Nationwide Property and Casualty Insurance Company | --- |
| Titan Indemnity Company | --- |
| Victoria Fire and Casualty Company | --- |
NIPPONKOA Group |
| American Pet Insurance Company | --- |
| NIPPONKOA Insurance Company, Ltd., USB | 106 |
Norfolk And Dedham Group |
| Dorchester Mutual Insurance Company | --- |
| Fitchburg Mutual Insurance Company | 990 |
| Norfolk & Dedham Mutual Fire Insurance Company | 664 |
Old Republic General Insurance Group |
| Bituminous Casualty Corporation | --- |
| Bituminous Fire and Marine Insurance | --- |
| Great West Casualty Company | 441 |
| Old Republic General Insurance Corporation | 107 |
| Old Republic Insurance Company | 695 |
| Old Republic Security Assurance Company | --- |
Penn National Insurance |
| Pennsylvania National Mutual Casualty Insurance Company | 716 |
Pennsylvania Lumbermens Mutual Insurance Company |
| Pennsylvania Lumbermens Mutual Insurance Company | 109 |
Philadelphia Insurance Companies |
| Philadelphia Indemnity Insurance Company | 721 |
Plymouth Rock Companies |
| Bunker Hill Insurance Company | --- |
| Pilgrim Insurance Company | 734 |
| Plymouth Rock Assurance Corporation | 731 |
PMA Capital Insurance Group |
| Pennsylvania Manufacturers' Association Insurance | 719 |
Preferred Mutual Insurance Company |
| Preferred Mutual Insurance Company | 141 |
Preserver Group |
| Mountain Valley Indemnity Company | 962 |
Progressive Insurance Group |
| National Continental Insurance Company | 626 |
| Progressive Casualty Insurance Company | 737 |
| Progressive Direct Insurance Company | 785 |
| United Financial Casualty Company | 902 |
Providence Washington Insurance Companies |
| Providence Washington Insurance Company | 743 |
| Providence Washington Insurance Company of NY | --- |
| York Insurance Company | 742 |
QBE Insurance Group Limited |
| Blue Ridge Insurance Company | 203 |
| General Casualty Company of Wisconsin | 436 |
| Praetorian Insurance Company | 230 |
| QBE Insurance Corporation | 748 |
| Redland Insurance Company | 753 |
| Regent Insurance Company | 437 |
Quincy Mutual Group |
| New England Mutual Insurance Company | 944 |
| Quincy Mutual Fire Insurance Company | 988 |
Rampart Insurance Company |
| Rampart Insurance Company | 412 |
Renaissancere Us Group |
| Stonington Insurance Company | 173 |
Republic Western Insurance Group |
| Republic Western Insurance Company | 749 |
RLI Group |
| RLI Indemnity Company | 757 |
| RLI Insurance Company | 756 |
Safeco Insurance Companies |
| American Economy Insurance Company | 621 |
| American States Insurance Company | 625 |
| First National Insurance Company of America | 404 |
| General Insurance Company of America | 417 |
| SAFECO Insurance Company of America | 770 |
| SAFECO Insurance Company of Indiana | --- |
Safety Group, the |
| Safety Indemnity Insurance Company | 772 |
| Safety Insurance Company | 773 |
| Safety Insurance Company | 717 |
| Safety Property and Casualty Insuance Company | 776 |
Seaworthy Insurance Company |
| Seaworthy Insurance Company | 782 |
Selective Insurance Group, Inc. |
| Selective Insurance Company of America | 342 |
| Selective Insurance Company of New York | --- |
| Selective Insurance Company of South Carolina | 347 |
| Selective Insurance Company of the Southeast | 349 |
Sentry Insurance Group |
| Dairyland Insurance Company | --- |
| Middlesex Insurance Company | 602 |
| Patriot General Insurance Company | 707 |
| Sentry Casualty Company | 108 |
| Sentry Insurance a Mutual Company | 462 |
| Sentry Select Insurance Company | 509 |
Sompo Japan Insurance, Inc. |
| Sompo Japan Insurance Company of America | 970 |
SPARTA Insurance Holdings, Inc. |
| SPARTA Insurance Company | 065 |
State Farm Group |
| State Farm Fire and Casualty Company | --- |
| State Farm Mutual Automobile Insurance Company | 828 |
State National Companies |
| National Specialty Insurance Company | --- |
| State National Insurance Company, Inc. | 792 |
Swiss Re Group |
| Fort Wayne Health and Casualty Insurance Company | 615 |
| North American Elite Insurance Company | --- |
| North American Specialty Insurance Company | 673 |
| Washington International Insurance Company | --- |
| Westport Insurance Corporation | --- |
T.H.E. Insurance Company |
| T.H.E. Insurance Company | 837 |
Tokio Marine & Fire Usb Group |
| Tokio Marine and Nichido Fire Insurance Company, Ltd. | 840 |
| Trans Pacific Insurance Company | --- |
Tower Insurance Group |
| Tower Insurance Company of New York | 845 |
Travelers Insurance Companies |
| Athena Assurance Company | 167 |
| Automobile Insurance Company of Hartford, The | --- |
| Charter Oak Fire Insurance Company, The | 245 |
| Discover Property and Casualty Insurance Company | --- |
| Farmington Casualty Company | --- |
| Fidelity and Guaranty Insurance Company | 392 |
| Fidelity and Guaranty Insurance Underwriters | 393 |
| Gulf Insurance Company | 449 |
| Max America Insurance Company | --- |
| Northland Casualty Company | --- |
| Phoenix Insurance Company, The | 738 |
| Premier Insurance Company of Massachusetts, The | 723 |
| Seaboard Surety Company | 781 |
| St. Paul Fire and Marine Insurance Company | 775 |
| St. Paul Guardian Insurance Company | 779 |
| St. Paul Medical Liability Insurance Company | 780 |
| St. Paul Mercury Insurance Company | 778 |
| St. Paul Protective Insurance Company | --- |
| Standard Fire Insurance Company, The | 823 |
| Travco Insurance Company | 882 |
| Travelers Casualty and Surety | 009 |
| Travelers Casualty and Surety (Commercial) | 011 |
| Travelers Casualty and Surety Company of America | --- |
| Travelers Casualty Company of Connecticut | --- |
| Travelers Casualty Insurance Company of America | 013 |
| Travelers Commercial Insurance Company | --- |
| Travelers Home and Marine Insurance Company | 883 |
| Travelers Indemnity Company of America, The | 891 |
| Travelers Indemnity Company of Connecticut, The | 884 |
| Travelers Indemnity Company, The | 887 |
| Travelers Insurance Company, The | 888 |
| Travelers Personal Security Insurance | --- |
| Travelers Property Casualty Company of America | 885 |
| United States Fidelity and Guaranty Company | 919 |
Trenwick Group |
| Insurance Corporation of New York, The | 497 |
Ullico, Inc. |
| ULLICO Casualty Company | 904 |
USAA Group |
| United Services Automobile Association | 907 |
| USAA Casualty Insurance Company | 943 |
| USAA General Indemnity Company | --- |
Utica National Insurance Group |
| Graphic Arts Mutual Insurance Company | 424 |
| Republic-Franklin Insurance Company | 752 |
| Utica Mutual Insurance Company | 948 |
Vanliner Insurance Company |
| Vanliner Insurance Company | 951 |
Vermont Mutual Group |
| Northern Security Insurance Company, Inc. | --- |
| Vermont Mutual Insurance Company | 530 |
Vesta Insurance Group, Inc. |
| Vesta Insurance Corporation | 953 |
W. R. Berkley Corporation Group |
| Acadia Insurance Company | 100 |
| Berkley Regional Insurance Company | --- |
| Carolina Casualty Insurance Company | 225 |
| Continental Western Insurance Company | 420 |
| Firemen's Insurance Company of Washington, DC | 402 |
| Great Divide Insurance Company | 226 |
| Midwest Employers Casualty Company | --- |
| Riverport Insurance Company | --- |
| StarNet Insurance Company | --- |
| Tri-State Insurance Company of Minnesota | --- |
| Union Insurance Company | 910 |
| Union Standard Insurance Company | --- |
White Mountains Insurance Group |
| American Centennial Insurance Company | --- |
| Atlantic Specialty Insurance Company | 179 |
| AutoOne Insurance Company | 332 |
| Employers' Fire Insurance Company, The | 325 |
| Essentia Insurance Company | 313 |
| Houston General Insurance Company | 483 |
| Massachusetts Homeland Insurance Company | 331 |
| National Farmers Union Property & Casualty Company | --- |
| Northern Assurance Company of America, The | 669 |
| OneBeacon America Insurance Company | 333 |
| OneBeacon Insurance Company | 407 |
| OneBeacon Midwest Insurance Company | 406 |
| Pennsylvania General Insurance Company | 715 |
| SUA Insurance Company | 714 |
| White Mountains Reinsurance Company of America | --- |
| York Insurance Company of Maine | 968 |
XL Capital Group |
| Greenwich Insurance Company | 463 |
| XL Capital Assurance, Inc. | --- |
| XL Insurance America, Inc. | 950 |
| XL Reinsurance America, Inc. | --- |
| XL Specialty Insurance Company | 504 |
Zurich Financial Services Group |
| American Guarantee and Liability | 089 |
| American Zurich Insurance Company | 091 |
| Assurance Company of America | 966 |
| Centre Insurance Company | --- |
| Colonial American Casualty and Surety Company | 273 |
| Empire Fire & Marine Insurance Company | 316 |
| Farmers Insurance Exchange | --- |
| Fidelity and Deposit Company of Maryland | 391 |
| Foremost Insurance Company | 989 |
| Foremost Property and Casualty Insurance Company | --- |
| Maine Bonding and Casualty Company | --- |
| Maryland Casualty Company | 559 |
| Northern Insurance Company of New York | 967 |
| Truck Insurance Exchange | 896 |
| Universal Underwriters Insurance Company | 941 |
| Universal Underwriters of TX Insurance Company | --- |
| Zurich American Insurance Company | 971 |